0 items in Cart
Your cart is empty
Payment Method | Qty 1+ | |
---|---|---|
Cashier's Check | $20,279.30 | |
Debit Card | $20,279.30 | |
Paypal | $20,279.30 | |
Cash | $20,279.30 | |
Check | $20,279.30 | |
Pin Debit | $20,279.30 | |
Wire | $20,279.30 | |
Credit Card | $20,989.08 |
As low as $65.00 per oz above spot
Rockin Coins buy price $19,427.60
Australian Perth Mint Gold Lunar II coins are highly in demand among investors and collectors. The 2016 10 oz Australian Perth Mint Gold Lunar II: Year of the Monkey contains 10 troy oz of .9999 pure gold and has a face value of 1000 AUD, backed by the government of Australia.
Mint | Perth Mint |
Year | 2016 |
Country | Australia |
Weight | 10oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!