0 items in Cart
Your cart is empty
Payment Method | Qty 1 - 11 | Qty 12 - 39 | Qty 40 - 79 | Qty 80+ | |
---|---|---|---|---|---|
Cash | $1,088.64 | $1,052.35 | $1,034.21 | $1,016.06 | |
Check | $1,088.64 | $1,052.35 | $1,034.21 | $1,016.06 | |
Pin Debit | $1,088.64 | $1,052.35 | $1,034.21 | $1,016.06 | |
Wire | $1,088.64 | $1,052.35 | $1,034.21 | $1,016.06 | |
Credit Card | $1,126.74 | $1,089.18 | $1,070.41 | $1,051.62 |
As low as $2,249.84 per oz above spot
Rockin Coins buy price $446.73
First released in 1989 by the Australian Mint, the 2022 1/4 oz Austrian Gold Philharmonic coin is the third largest piece in the Philharmonic coin series. This is an ideal bullion coin for the musically inclined investor. The 2022 1/4 oz Austrian Gold coin contain 0.25 oz of gold. The Reverse of the coin features a variety of musical instruments.
Why is the 2022 1/4 oz Austrian Gold Philharmonic Popular Among Investors?
Mint | Austrian Mint |
Year | 2022 |
Country | Austria |
Weight | 1/4oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!