0 items in Cart
Your cart is empty
Payment Method | Qty 1 - 49 | Qty 50+ | |
---|---|---|---|
Cashier's Check | $21.24 | $20.53 | |
Debit Card | $21.24 | $20.53 | |
Paypal | $21.24 | $20.53 | |
Cash | $21.24 | $20.53 | |
Check | $21.24 | $20.53 | |
Pin Debit | $21.24 | $20.53 | |
Wire | $21.24 | $20.53 | |
Credit Card | $21.98 | $21.25 |
As low as $4.50 per oz above spot
Rockin Coins buy price $0.00
90% Silver Coinage is one of the most popular ways to buy silver. Each dollar of face value contains .715 ozt of Actual Silver Weight (ASW). It is called 90% silver because it is .900 fine. We sell our dimes by the $1 Face Value. Typically, our assortment of dimes includes Roosevelt and Mercury Dimes.
Mint | United States Mint |
Year | Any Year |
Country | United States |
Weight | $1 FV |
Purity | 900 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!