0 items in Cart
Your cart is empty
Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ | |
---|---|---|---|---|
Cashier's Check | $1,078.91 | $1,073.91 | $1,068.91 | |
Debit Card | $1,078.91 | $1,073.91 | $1,068.91 | |
Paypal | $1,078.91 | $1,073.91 | $1,068.91 | |
Cash | $1,078.91 | $1,073.91 | $1,068.91 | |
Check | $1,078.91 | $1,073.91 | $1,068.91 | |
Pin Debit | $1,078.91 | $1,073.91 | $1,068.91 | |
Wire | $1,078.91 | $1,073.91 | $1,068.91 | |
Credit Card | $1,116.67 | $1,111.50 | $1,106.32 |
As low as $68.00 per oz above spot
Rockin Coins buy price $963.63
First introduced by the Royal Canadian Mint in 1988, the 2017 1 oz Canadian Platinum Maple Leaf coin is minted at a purity of 99.95% fineness. These bullion coins make a great addition to your bullion collection and issue a face value of $50. The 2017 1 oz Canadian Platinum Maple Leaf consists of 1 oz. of .9995 fine platinum.
Mint | Royal Canadian Mint |
Year | Current Year |
Country | Canada |
Weight | 1oz |
Purity | 9995 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!